
Club
Crystal PalaceBorn Cerrito, Colombia
Recent club career
4
Goals
5
Assists
107
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 1 | 0 | 0 | 6.3 | |
| 2025/26 | 4 | 2 | 0 | 7.1 | |
| 2025/26 | 3 | 0 | 2 | 7.5 | |
| 2025/26 | 31 | 0 | 2 | 6.7 | |
| 2025/26 | 12 | 0 | 0 | 7.0 | |
| 2024/25 | 5 | 0 | 0 | 6.8 | |
| 2024/25 | 34 | 0 | 1 | 6.8 | |
| 2024/25 | 5 | 0 | 0 | 7.0 | |
| 2024/25 | 3 | 0 | 0 | 6.7 | |
| 2024/25 | 5 | 2 | 0 | 7.2 | |
| 2024/25 | 4 | 0 | 0 | — |
Did not feature at World Cup 2022 — no tournament game log on record.