
Club
União de LeiriaBorn Auckland, New Zealand
Recent club career
3
Goals
0
Assists
29
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2024/25 | 3 | 2 | 0 | 7.1 | |
| 2024/25 | 1 | 0 | 0 | — | |
| 2024/25 | 3 | 0 | 0 | — | |
| 2024/25 | 2 | 0 | 0 | — | |
| 2023/24 | 1 | 0 | 0 | — | |
| 2023/24 | 15 | 1 | 0 | 6.5 | |
| 2023/24 | 1 | 0 | 0 | 6.9 | |
| 2023/24 | 3 | 0 | 0 | — |
Did not feature at World Cup 2022 — no tournament game log on record.