
Club
Paris Saint GermainBorn São Paulo, Brazil
Recent club career
8
Goals
2
Assists
135
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 5 | 0 | 0 | 7.2 | |
| 2025/26 | 1 | 1 | 0 | 9.3 | |
| 2025/26 | 1 | 0 | 0 | 6.9 | |
| 2025/26 | 2 | 0 | 0 | 7.0 | |
| 2025/26 | 1 | 0 | 0 | 6.6 | |
| 2025/26 | 14 | 0 | 0 | 7.3 | |
| 2025/26 | 15 | 2 | 0 | 7.1 | |
| 2024/25 | 27 | 2 | 0 | 7.3 | |
| 2024/25 | 16 | 0 | 0 | 7.3 | |
| 2024/25 | 4 | 0 | 0 | 7.3 | |
| 2024/25 | 1 | 0 | 0 | 7.3 | |
| 2024/25 | 3 | 1 | 0 | 8.0 | |
| 2024/25 | 3 | 1 | 0 | 8.0 | |
| 2023/24 | 21 | 0 | 1 | 7.2 | |
| 2023/24 | 4 | 0 | 0 | 7.3 | |
| 2023/24 | 10 | 0 | 1 | 7.1 | |
| 2023/24 | 5 | 0 | 0 | — | |
| 2023/24 | 2 | 1 | 0 | — |
World Cup 2022
0
Goals
0
Assists
5
Matches
7.02
Avg rating
Game-by-game · World Cup 2022
| W | v Serbia2–0Group · MD1 | 90' | 7.0 | |
| W | v Switzerland1–0Group · MD2 | 90' | 7.7 | |
| L | v Cameroon0–1Group · MD3 | 36' | 7.2 | |
| W | v South Korea4–1R16 | 90' | 6.9 | |
| D | v Croatia1–1Quarter-final | 120' | 6.3 |
426 minutes at World Cup 2022 · performance synced from API-Football.
Honours · 46 titles
🏆 Trophée des Champions×12
🏆 Ligue 1×11
🏆 Coupe de France×9
🏆 UEFA Super Cup×2
🏆 UEFA Champions League×2
🏆 CONMEBOL Copa America×2
🏆 Olympics Men×2
🏆 Tournoi Maurice Revello×2