
Club
AS RomaBorn Açailândia, Brazil
Recent club career
9
Goals
7
Assists
174
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 2 | 0 | 0 | 6.7 | |
| 2025/26 | 1 | 0 | 0 | 7.7 | |
| 2025/26 | 8 | 1 | 1 | 7.3 | |
| 2025/26 | 5 | 0 | 0 | 7.1 | |
| 2025/26 | 11 | 1 | 2 | 7.3 | |
| 2025/26 | 2 | 0 | 0 | 6.7 | |
| 2025/26 | 1 | 0 | 0 | 7.2 | |
| 2025/26 | 1 | 0 | 1 | 7.3 | |
| 2025/26 | 8 | 0 | 0 | 6.8 | |
| 2025/26 | 30 | 5 | 0 | 7.0 | |
| 2024/25 | 6 | 0 | 0 | — | |
| 2024/25 | 31 | 0 | 2 | 7.1 | |
| 2024/25 | 9 | 0 | 0 | 7.1 | |
| 2024/25 | 5 | 0 | 0 | 6.8 | |
| 2023/24 | 35 | 1 | 1 | 6.7 | |
| 2023/24 | 3 | 0 | 0 | — | |
| 2023/24 | 9 | 0 | 0 | 7.0 | |
| 2023/24 | 7 | 1 | 0 | 6.8 |
Did not feature at World Cup 2022 — no tournament game log on record.
Honours · 10 titles
🏆 Carioca Série A×3
🏆 Copa do Brasil×3
🏆 Supercopa do Brasil×2
🏆 CONMEBOL Libertadores×2