
Club
Real MadridBorn São Gonçalo, Brazil
Recent club career
71
Goals
35
Assists
166
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 6 | 1 | 1 | 7.3 | |
| 2025/26 | 4 | 1 | 1 | 7.3 | |
| 2025/26 | 1 | 1 | 0 | 7.2 | |
| 2025/26 | 1 | 0 | 0 | 6.9 | |
| 2025/26 | 36 | 16 | 5 | 7.5 | |
| 2025/26 | 14 | 5 | 5 | 7.3 | |
| 2024/25 | 30 | 11 | 8 | 7.4 | |
| 2024/25 | 4 | 1 | 2 | 7.3 | |
| 2024/25 | 2 | 0 | 1 | 7.1 | |
| 2024/25 | 1 | 0 | 0 | — | |
| 2024/25 | 12 | 8 | 2 | 7.6 | |
| 2024/25 | 1 | 1 | 0 | — | |
| 2024/25 | 3 | 2 | 0 | 7.3 | |
| 2024/25 | 4 | 0 | 1 | 7.0 | |
| 2023/24 | 29 | 15 | 5 | 7.3 | |
| 2023/24 | 1 | 0 | 0 | 6.2 | |
| 2023/24 | 10 | 6 | 4 | 7.6 | |
| 2023/24 | 4 | 2 | 0 | — | |
| 2023/24 | 3 | 1 | 0 | — |
World Cup 2022
1
Goals
2
Assists
4
Matches
7
Avg rating
Game-by-game · World Cup 2022
| W | v Serbia2–0Group · MD1 | 76' | 1A | 7.2 |
| W | v Switzerland1–0Group · MD2 | 90' | 6.7 | |
| L | v Cameroon0–1Group · MD3 | — | — | |
| W | v South Korea4–1R16 | 72' | 1⚽ 1A | 7.5 |
| D | v Croatia1–1Quarter-final | 64' | 6.6 |
302 minutes at World Cup 2022 · performance synced from API-Football.
Honours · 24 titles
🏆 Super Cup×4
🏆 FIFA Intercontinental Cup×4
🏆 La Liga×4
🏆 UEFA Super Cup×3
🏆 UEFA Champions League×3
🏆 Copa del Rey×2
🏆 Carioca Série A×2
🏆 CONMEBOL U17×2