
Club
FulhamBorn Milton Keynes, England
Recent club career
2
Goals
19
Assists
98
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2024/25 | 36 | 0 | 10 | 7.1 | |
| 2024/25 | 2 | 0 | 0 | 7.0 | |
| 2024/25 | 2 | 0 | 1 | 7.0 | |
| 2024/25 | 3 | 0 | 1 | 7.3 | |
| 2024/25 | 4 | 0 | 0 | 6.7 | |
| 2023/24 | 37 | 0 | 6 | 7.0 | |
| 2023/24 | 5 | 0 | 0 | 7.1 | |
| 2023/24 | 2 | 0 | 0 | 6.7 | |
| 2023/24 | 2 | 0 | 0 | — | |
| 2023/24 | 4 | 2 | 1 | 8.0 | |
| 2023/24 | 1 | 0 | 0 | — |
World Cup 2022
0
Goals
0
Assists
4
Matches
6.85
Avg rating
Game-by-game · World Cup 2022
| D | v Wales1–1Group · MD1 | 90' | 6.6 | |
| D | v England0–0Group · MD2 | 90' | 7.2 | |
| W | v Iran1–0Group · MD3 | 90' | 7.0 | |
| L | v Netherlands1–3R16 | 89' | 6.6 |
359 minutes at World Cup 2022 · performance synced from API-Football.
Honours · 8 titles
🏆 Concacaf Nations League×4
🏆 Championship×2
🏆 Premier League 2×2