
Club
MarseilleBorn New York, USA
Recent club career
14
Goals
11
Assists
142
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 3 | 0 | 0 | 7.0 | |
| 2025/26 | 3 | 0 | 0 | 6.8 | |
| 2025/26 | 1 | 0 | 0 | 6.0 | |
| 2025/26 | 4 | 0 | 1 | 7.2 | |
| 2025/26 | 29 | 2 | 2 | 6.8 | |
| 2025/26 | 7 | 1 | 1 | 6.7 | |
| 2024/25 | 32 | 5 | 2 | 6.8 | |
| 2024/25 | 9 | 1 | 1 | 6.9 | |
| 2024/25 | 2 | 0 | 1 | 5.3 | |
| 2024/25 | 2 | 1 | 0 | 6.9 | |
| 2024/25 | 2 | 0 | 1 | 7.0 | |
| 2024/25 | 1 | 0 | 0 | 6.2 | |
| 2024/25 | 3 | 1 | 0 | 7.4 | |
| 2023/24 | 30 | 0 | 1 | 6.7 | |
| 2023/24 | 5 | 1 | 1 | 6.9 | |
| 2023/24 | 3 | 1 | 0 | — | |
| 2023/24 | 2 | 0 | 0 | 7.3 | |
| 2023/24 | 4 | 1 | 0 | — |
World Cup 2022
1
Goals
0
Assists
4
Matches
6.85
Avg rating
Game-by-game · World Cup 2022
| D | v Wales1–1Group · MD1 | 88' | 1⚽ | 7.2 |
| D | v England0–0Group · MD2 | 83' | 7.0 | |
| W | v Iran1–0Group · MD3 | 82' | 6.3 | |
| L | v Netherlands1–3R16 | 67' | 6.9 |
320 minutes at World Cup 2022 · performance synced from API-Football.
Honours · 18 titles
🏆 Concacaf Nations League×4
🏆 Trophée des Champions×3
🏆 Ligue 1×3
🏆 Coppa Italia×2
🏆 Premiership×2
🏆 Scottish Cup×2
🏆 Coupe de France×2