
Club
AC MilanBorn Berchem-Sainte-Agathe, Belgium
Recent club career
15
Goals
12
Assists
118
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 1 | 0 | 0 | 7.5 | |
| 2025/26 | 3 | 0 | 1 | 7.4 | |
| 2025/26 | 35 | 3 | 3 | 7.2 | |
| 2024/25 | 22 | 7 | 0 | 7.2 | |
| 2024/25 | 1 | 0 | 0 | 7.2 | |
| 2024/25 | 2 | 0 | 1 | 7.7 | |
| 2024/25 | 7 | 0 | 1 | 7.1 | |
| 2024/25 | 2 | 0 | 0 | 6.8 | |
| 2024/25 | 7 | 1 | 4 | 7.5 | |
| 2023/24 | 30 | 4 | 2 | 7.0 | |
| 2023/24 | 2 | 0 | 0 | 6.8 | |
| 2023/24 | 3 | 0 | 0 | — | |
| 2023/24 | 2 | 0 | 0 | 6.5 | |
| 2023/24 | 1 | 0 | 0 | — |
Did not feature at World Cup 2022 — no tournament game log on record.
Honours · 5 titles
🏆 Trofeo Silvio Berlusconi×3
🏆 Serie A×2