
Club
FlamengoBorn Montevideo, Uruguay
Recent club career
4
Goals
5
Assists
178
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 7 | 0 | 0 | 7.1 | |
| 2025/26 | 4 | 0 | 0 | 7.0 | |
| 2025/26 | 9 | 1 | 0 | 7.1 | |
| 2025/26 | 20 | 0 | 4 | 7.1 | |
| 2025/26 | 3 | 0 | 0 | 7.0 | |
| 2025/26 | 1 | 0 | 0 | 6.9 | |
| 2025/26 | 3 | 1 | 1 | 7.8 | |
| 2024/25 | 24 | 1 | 0 | 6.9 | |
| 2024/25 | 24 | 1 | 0 | 6.9 | |
| 2024/25 | 9 | 0 | 0 | 7.0 | |
| 2024/25 | 9 | 0 | 0 | 6.8 | |
| 2024/25 | 5 | 0 | 0 | 6.5 | |
| 2023/24 | 25 | 0 | 0 | 6.5 | |
| 2023/24 | 7 | 0 | 0 | — | |
| 2023/24 | 6 | 0 | 0 | 6.8 | |
| 2023/24 | 6 | 0 | 0 | 6.8 | |
| 2023/24 | 7 | 0 | 0 | 6.5 | |
| 2023/24 | 7 | 0 | 0 | 6.5 | |
| 2023/24 | 2 | 0 | 0 | — |
World Cup 2022
0
Goals
0
Assists
3
Matches
6.63
Avg rating
Game-by-game · World Cup 2022
| D | v South Korea0–0Group · MD1 | 10' | 6.3 | |
| L | v Portugal0–2Group · MD2 | 90' | 6.7 | |
| W | v Ghana2–0Group · MD3 | 90' | 6.9 |
190 minutes at World Cup 2022 · performance synced from API-Football.
Honours · 21 titles
🏆 Carioca Série A×3
🏆 Copa do Brasil×3
🏆 Liga AUF×3
🏆 Supercopa do Brasil×2
🏆 CONMEBOL Libertadores×2
🏆 Superliga×2
🏆 Super Copa×2
🏆 FA Cup×2