
Club
FlamengoBorn Nuevo Berlín, Uruguay
Recent club career
55
Goals
46
Assists
199
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 8 | 2 | 1 | 7.7 | |
| 2025/26 | 26 | 6 | 5 | 7.2 | |
| 2025/26 | 4 | 1 | 1 | 6.8 | |
| 2025/26 | 8 | 2 | 1 | 7.2 | |
| 2025/26 | 33 | 18 | 14 | 7.7 | |
| 2025/26 | 3 | 2 | 2 | 7.8 | |
| 2025/26 | 1 | 1 | 0 | 7.3 | |
| 2025/26 | 2 | 0 | 0 | 6.6 | |
| 2024/25 | 17 | 5 | 5 | 7.5 | |
| 2024/25 | 17 | 5 | 5 | 7.5 | |
| 2024/25 | 7 | 2 | 0 | 7.5 | |
| 2024/25 | 7 | 0 | 0 | 7.2 | |
| 2024/25 | 6 | 0 | 1 | 7.1 | |
| 2024/25 | 1 | 0 | 0 | — | |
| 2023/24 | 26 | 6 | 5 | 7.2 | |
| 2023/24 | 9 | 1 | 0 | — | |
| 2023/24 | 7 | 2 | 1 | 7.2 | |
| 2023/24 | 7 | 2 | 1 | 7.2 | |
| 2023/24 | 5 | 0 | 2 | 7.1 | |
| 2023/24 | 5 | 0 | 2 | 7.1 |
World Cup 2022
2
Goals
0
Assists
2
Matches
7.3
Avg rating
Game-by-game · World Cup 2022
| D | v South Korea0–0Group · MD1 | — | — | |
| L | v Portugal0–2Group · MD2 | 28' | 6.3 | |
| W | v Ghana2–0Group · MD3 | 80' | 2⚽ | 8.3 |
108 minutes at World Cup 2022 · performance synced from API-Football.
Honours · 27 titles
🏆 Carioca Série A×6
🏆 Copa do Brasil×5
🏆 Supercopa do Brasil×4
🏆 CONMEBOL Libertadores×3
🏆 Serie A×3
🏆 CONMEBOL Recopa×2
🏆 Florida Cup×2
🏆 Mineiro 1×2