
Club
AC MilanBorn Cayenne, Guyana
Recent club career
0
Goals
1
Assists
172
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 2 | 0 | 0 | 7.4 | |
| 2025/26 | 1 | 0 | 0 | 6.0 | |
| 2025/26 | 3 | 0 | 0 | 7.0 | |
| 2025/26 | 37 | 0 | 0 | 7.2 | |
| 2024/25 | 37 | 0 | 0 | 7.1 | |
| 2024/25 | 2 | 0 | 0 | 7.4 | |
| 2024/25 | 10 | 0 | 0 | 7.2 | |
| 2024/25 | 3 | 0 | 0 | 6.9 | |
| 2024/25 | 4 | 0 | 0 | 7.7 | |
| 2024/25 | 6 | 0 | 0 | 7.3 | |
| 2024/25 | 9 | 0 | 0 | 7.3 | |
| 2024/25 | 5 | 0 | 0 | 6.6 | |
| 2023/24 | 29 | 0 | 1 | 7.2 | |
| 2023/24 | 1 | 0 | 0 | 6.9 | |
| 2023/24 | 6 | 0 | 0 | 7.3 | |
| 2023/24 | 6 | 0 | 0 | 6.9 | |
| 2023/24 | 3 | 0 | 0 | — | |
| 2023/24 | 6 | 0 | 0 | 7.3 | |
| 2023/24 | 2 | 0 | 0 | — |
Did not feature at World Cup 2022 — no tournament game log on record.
Honours · 19 titles
🏆 Ligue 1×4
🏆 Trophée des Champions×4
🏆 Trofeo Silvio Berlusconi×3
🏆 Super Cup×2
🏆 Serie A×2
🏆 UEFA Nations League×2
🏆 Coupe de France×2