
Club
AS RomaBorn Colombes, France
Recent club career
2
Goals
3
Assists
66
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2024/25 | 1 | 0 | 0 | — | |
| 2024/25 | 1 | 0 | 0 | 6.3 | |
| 2024/25 | 12 | 0 | 2 | 7.1 | |
| 2024/25 | 7 | 0 | 0 | 7.1 | |
| 2024/25 | 34 | 2 | 1 | 6.9 | |
| 2024/25 | 7 | 0 | 0 | 7.0 | |
| 2024/25 | 4 | 0 | 0 | 7.3 |
Did not feature at World Cup 2022 — no tournament game log on record.