
Club
InterBorn Parma, Italy
Recent club career
53
Goals
20
Assists
172
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 2 | 0 | 0 | 6.5 | |
| 2025/26 | 2 | 0 | 0 | 6.5 | |
| 2025/26 | 1 | 1 | 0 | 6.6 | |
| 2025/26 | 5 | 3 | 1 | 7.4 | |
| 2025/26 | 29 | 13 | 6 | 7.0 | |
| 2025/26 | 9 | 2 | 1 | 7.0 | |
| 2024/25 | 35 | 14 | 4 | 7.3 | |
| 2024/25 | 2 | 0 | 0 | 7.0 | |
| 2024/25 | 15 | 4 | 1 | 7.0 | |
| 2024/25 | 4 | 0 | 0 | 7.0 | |
| 2024/25 | 1 | 0 | 0 | 6.7 | |
| 2024/25 | 4 | 0 | 0 | 7.1 | |
| 2024/25 | 6 | 0 | 0 | 6.9 | |
| 2024/25 | 1 | 0 | 0 | 7.2 | |
| 2023/24 | 35 | 13 | 7 | 7.3 | |
| 2023/24 | 1 | 0 | 0 | 6.2 | |
| 2023/24 | 8 | 1 | 0 | 7.0 | |
| 2023/24 | 5 | 0 | 0 | — | |
| 2023/24 | 5 | 2 | 0 | 6.9 | |
| 2023/24 | 2 | 0 | 0 | — |
World Cup 2022
1
Goals
0
Assists
5
Matches
7.07
Avg rating
Game-by-game · World Cup 2022
| W | v Australia4–1Group · MD1 | 9' | 6.3 | |
| W | v Denmark2–1Group · MD2 | 28' | 6.3 | |
| L | v Tunisia0–1Group · MD3 | — | — | |
| W | v Poland3–1R16 | 14' | 1A | 6.9 |
| W | v England2–1Quarter-final | — | — | |
| W | v Morocco2–0Semi-final | 25' | 6.7 | |
| D | v Argentina3–3Final | 79' | 1A | 7.2 |
180 minutes at World Cup 2022 · performance synced from API-Football.