
Club
Crystal PalaceBorn Saint-Louis, Senegal
Recent club career
44
Goals
16
Assists
157
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 1 | 1 | 0 | 8.3 | |
| 2025/26 | 5 | 1 | 0 | 7.1 | |
| 2025/26 | 3 | 2 | 0 | 7.2 | |
| 2025/26 | 5 | 0 | 1 | 6.7 | |
| 2025/26 | 1 | 2 | 0 | 9.5 | |
| 2025/26 | 28 | 9 | 1 | 6.8 | |
| 2025/26 | 14 | 9 | 0 | 7.1 | |
| 2024/25 | 3 | 2 | 0 | 7.1 | |
| 2024/25 | 38 | 8 | 6 | 7.1 | |
| 2024/25 | 4 | 3 | 1 | 7.5 | |
| 2024/25 | 4 | 0 | 0 | 6.6 | |
| 2024/25 | 2 | 0 | 0 | — | |
| 2023/24 | 23 | 3 | 4 | 7.0 | |
| 2023/24 | 10 | 2 | 0 | 6.8 | |
| 2023/24 | 2 | 0 | 1 | 7.3 | |
| 2023/24 | 4 | 1 | 2 | 7.3 | |
| 2023/24 | 5 | 1 | 0 | — | |
| 2023/24 | 3 | 0 | 0 | — | |
| 2023/24 | 2 | 0 | 0 | — |
World Cup 2022
1
Goals
0
Assists
4
Matches
7.2
Avg rating
Game-by-game · World Cup 2022
| L | v Netherlands0–2Group · MD1 | 90' | 7.3 | |
| W | v Qatar3–1Group · MD2 | 74' | 7.3 | |
| W | v Ecuador2–1Group · MD3 | 90' | 1⚽ | 7.5 |
| L | v England0–3R16 | 90' | 6.7 |
344 minutes at World Cup 2022 · performance synced from API-Football.