
Club
Atletico MadridBorn San Nicolás de los Arroyos, Argentina
Recent club career
0
Goals
0
Assists
54
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2025/26 | 6 | 0 | 0 | 7.7 | |
| 2025/26 | 8 | 0 | 0 | 6.8 | |
| 2025/26 | 4 | 0 | 0 | 8.1 | |
| 2024/25 | 2 | 0 | 0 | 7.3 | |
| 2024/25 | 1 | 0 | 0 | 7.7 | |
| 2024/25 | 1 | 0 | 0 | — | |
| 2024/25 | 7 | 0 | 0 | 7.5 | |
| 2023/24 | 11 | 0 | 0 | 6.9 | |
| 2023/24 | 1 | 0 | 0 | 6.9 | |
| 2023/24 | 12 | 0 | 0 | 7.1 | |
| 2023/24 | 1 | 0 | 0 | — |
Did not feature at World Cup 2022 — no tournament game log on record.