
Club
Manchester UnitedBorn Maia, Portugal
Recent club career
50
Goals
40
Assists
137
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2024/25 | 5 | 3 | 0 | 7.9 | |
| 2024/25 | 36 | 8 | 10 | 7.6 | |
| 2024/25 | 3 | 2 | 1 | 8.1 | |
| 2024/25 | 3 | 2 | 2 | 8.4 | |
| 2024/25 | 1 | 0 | 1 | — | |
| 2024/25 | 14 | 7 | 4 | 8.1 | |
| 2024/25 | 7 | 2 | 2 | 7.9 | |
| 2024/25 | 4 | 1 | 0 | 7.4 | |
| 2024/25 | 4 | 3 | 2 | — | |
| 2023/24 | 4 | 1 | 0 | — | |
| 2023/24 | 35 | 10 | 8 | 7.8 | |
| 2023/24 | 5 | 3 | 2 | 8.5 | |
| 2023/24 | 1 | 0 | 0 | 7.2 | |
| 2023/24 | 5 | 2 | 1 | 7.6 | |
| 2023/24 | 10 | 6 | 7 | 8.4 |
World Cup 2022
2
Goals
3
Assists
4
Matches
8.48
Avg rating
Game-by-game · World Cup 2022
| W | v Ghana3–2Group · MD1 | 90' | 2A | 8.5 |
| W | v Uruguay2–0Group · MD2 | 90' | 2⚽ | 8.9 |
| L | v South Korea1–2Group · MD3 | — | — | |
| W | v Switzerland6–1R16 | 87' | 1A | 8.2 |
| L | v Morocco0–1Quarter-final | 90' | 8.3 |
357 minutes at World Cup 2022 · performance synced from API-Football.
Honours · 14 titles
🏆 UEFA Nations League×3
🏆 Taça da Liga×3
🏆 Premier League Summer Series×2
🏆 FA Cup×2
🏆 League Cup×2
🏆 Taça de Portugal×2