
Club
Manchester CityBorn Rio de Janeiro, Brazil
Recent club career
5
Goals
15
Assists
105
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2024/25 | 35 | 1 | 6 | 7.2 | |
| 2024/25 | 5 | 0 | 1 | 7.2 | |
| 2024/25 | 2 | 2 | 0 | 8.2 | |
| 2024/25 | 10 | 1 | 3 | 7.7 | |
| 2024/25 | 3 | 1 | 0 | — | |
| 2024/25 | 2 | 0 | 0 | 7.0 | |
| 2024/25 | 1 | 0 | 0 | 6.6 | |
| 2023/24 | 2 | 0 | 2 | 6.8 | |
| 2023/24 | 33 | 0 | 2 | 6.8 | |
| 2023/24 | 1 | 0 | 0 | 6.9 | |
| 2023/24 | 2 | 0 | 0 | 7.9 | |
| 2023/24 | 7 | 0 | 1 | 7.5 | |
| 2023/24 | 2 | 0 | 0 | — |
World Cup 2022
0
Goals
0
Assists
2
Matches
6.7
Avg rating
Game-by-game · World Cup 2022
| W | v Ghana3–2Group · MD1 | — | — | |
| W | v Uruguay2–0Group · MD2 | 8' | 6.7 | |
| L | v South Korea1–2Group · MD3 | 65' | 6.7 | |
| W | v Switzerland6–1R16 | — | — | |
| L | v Morocco0–1Quarter-final | — | — |
73 minutes at World Cup 2022 · performance synced from API-Football.
Honours · 13 titles
🏆 Taça da Liga×3
🏆 Community Shield×2
🏆 Premier League×2
🏆 FIFA Intercontinental Cup×2
🏆 Super Cup×2
🏆 Primeira Liga×2