
Club
Manchester CityBorn Lisboa, Portugal
Recent club career
24
Goals
20
Assists
127
Appearances
| Season | Club · Competition | Apps | G | A | Rtg |
|---|---|---|---|---|---|
| 2024/25 | 5 | 1 | 1 | 7.3 | |
| 2024/25 | 33 | 4 | 4 | 7.2 | |
| 2024/25 | 4 | 0 | 0 | 7.0 | |
| 2024/25 | 1 | 0 | 0 | 7.3 | |
| 2024/25 | 1 | 1 | 0 | — | |
| 2024/25 | 9 | 0 | 0 | 6.9 | |
| 2024/25 | 7 | 1 | 0 | 7.1 | |
| 2024/25 | 4 | 1 | 0 | 7.6 | |
| 2024/25 | 2 | 0 | 2 | — | |
| 2023/24 | 2 | 1 | 0 | — | |
| 2023/24 | 2 | 0 | 0 | — | |
| 2023/24 | 33 | 6 | 9 | 7.5 | |
| 2023/24 | 4 | 3 | 0 | 7.7 | |
| 2023/24 | 1 | 0 | 0 | — | |
| 2023/24 | 8 | 2 | 0 | 7.1 | |
| 2023/24 | 2 | 1 | 0 | — | |
| 2023/24 | 9 | 3 | 4 | 7.3 |
World Cup 2022
0
Goals
0
Assists
5
Matches
6.66
Avg rating
Game-by-game · World Cup 2022
| W | v Ghana3–2Group · MD1 | 88' | 6.9 | |
| W | v Uruguay2–0Group · MD2 | 90' | 6.7 | |
| L | v South Korea1–2Group · MD3 | 9' | 6.5 | |
| W | v Switzerland6–1R16 | 81' | 6.3 | |
| L | v Morocco0–1Quarter-final | 90' | 6.9 |
358 minutes at World Cup 2022 · performance synced from API-Football.
Honours · 38 titles
🏆 Premier League×7
🏆 League Cup×5
🏆 Community Shield×4
🏆 UEFA Nations League×3
🏆 FA Cup×3
🏆 FIFA Intercontinental Cup×2
🏆 UEFA Super Cup×2
🏆 J.League World Challenge×2